Processed Reinforcing Bar
Reinforcing Bar complies with AS/NZS 4761 and is available in the range of stock lengths listed below. Wire Industries offers a complete supply service from receipt of your project’s construction drawings through to supply to site of tailor made bar cut, bent, bundled and labelled with schedules and marking plan for placing. Processing is quality assured by ACRS - Australia’s leading quality assurer. Please refer to our processing service.
| Item No. | Diameter (mm) | Mass/Metre (kg/m) | Approx. Metres/Tonne (m/t) |
|---|---|---|---|
| Y12P | 12 | 0.910 | 1089 |
| Y16P | 16 | 1.618 | 618 |
| Y20P | 20 | 2.528 | 396 |
| Y24P | 24 | 3.640 | 275 |
| Y28P | 28 | 4.960 | 202 |
| Y32P | 32 | 6.471 | 154 |
| Y36P | 36 | 8.190 | 145 |
| Item No. | Diameter (mm) | Mass/Metre (kg/m) | Approx. Metres/Tonne (m/t) |
|---|---|---|---|
| R06P | 6 | 0.267 | 3745 |
| R10P | 10 | 0.632 | 1582 |
Processed reinforcing bar is manufactured from the above grades and diameters.